Stadily / Teams / Troyes

Troyes

Troyes · Ligue 1

Ligue 1

#TeamPWDLGDPts
1 PSG 10721+12 23
2 Lille 10631+7 21
3 Paris FC 10622+7 20
4 Marseille 10604+8 18
5 Lyon 10523+6 17
6 Nice 10523+3 17
7 Monaco 10442+2 16
8 Rennes 105140 16
9 Brest 10433+6 15
10 Lorient 10433+1 15
11 Lens 10415+2 13
12 Toulouse 10343+1 13
13 Strasbourg 10316-4 10
14 Auxerre 10316-11 10
15 Le Mans 10154-7 8
16 Angers 10226-10 8
17 Troyes 10226-10 8
18 Le Havre AC 10028-13 2
New thread