NBA standings 2026/27
National Basketball Association table by conference, ordered by playoff seed. Updated from official results several times a day.
Eastern Conference
| # | Team | GP | W | L | Pct | GB | Diff | Strk | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | .813 | - | +47 | W4 | 8-2 | |
| 2 | 15 | 11 | 4 | .733 | 1.5 | +157 | L2 | 7-3 | |
| 3 | 14 | 10 | 4 | .714 | 2 | +90 | W2 | 7-3 | |
| 4 | 15 | 9 | 6 | .600 | 3.5 | +10 | W6 | 8-2 | |
| 5 | 15 | 9 | 6 | .600 | 3.5 | +29 | W2 | 7-3 | |
| 6 | 14 | 8 | 6 | .571 | 4 | +86 | W2 | 7-3 | |
| 7 | 16 | 8 | 8 | .500 | 5 | +31 | L1 | 4-6 | |
| 8 | 14 | 6 | 8 | .429 | 6 | -48 | L1 | 5-5 | |
| 9 | 15 | 5 | 10 | .333 | 7.5 | 0 | L6 | 2-8 | |
| 10 | 15 | 5 | 10 | .333 | 7.5 | -49 | L2 | 3-7 | |
| 11 | 16 | 5 | 11 | .313 | 8 | -115 | W1 | 2-8 | |
| 12 | 14 | 4 | 10 | .286 | 8 | -144 | L3 | 1-9 | |
| 13 | 14 | 4 | 10 | .286 | 8 | -117 | W1 | 3-7 | |
| 14 | 14 | 3 | 11 | .214 | 9 | -117 | L3 | 3-7 | |
| 15 | 15 | 1 | 14 | .067 | 11.5 | -197 | L11 | 0-10 |
Western Conference
| # | Team | GP | W | L | Pct | GB | Diff | Strk | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | .813 | - | +103 | L1 | 9-1 | |
| 2 | 15 | 12 | 3 | .800 | 0.5 | +168 | L1 | 9-1 | |
| 3 | 16 | 12 | 4 | .750 | 1 | +139 | W1 | 7-3 | |
| 4 | 15 | 11 | 4 | .733 | 1.5 | +159 | W2 | 8-2 | |
| 5 | 15 | 11 | 4 | .733 | 1.5 | +135 | W4 | 6-4 | |
| 6 | 14 | 9 | 5 | .643 | 3 | +84 | L2 | 6-4 | |
| 7 | 13 | 8 | 5 | .615 | 3.5 | +12 | W1 | 7-3 | |
| 8 | 15 | 9 | 6 | .600 | 3.5 | +66 | L1 | 5-5 | |
| 9 | 15 | 8 | 7 | .533 | 4.5 | -13 | W1 | 5-5 | |
| 10 | 15 | 8 | 7 | .533 | 4.5 | +13 | L4 | 6-4 | |
| 11 | 14 | 7 | 7 | .500 | 5 | -23 | W2 | 6-4 | |
| 12 | 16 | 5 | 11 | .313 | 8 | -119 | L1 | 3-7 | |
| 13 | 13 | 4 | 9 | .308 | 7.5 | -75 | L1 | 3-7 | |
| 14 | 16 | 3 | 13 | .188 | 10 | -116 | W2 | 2-8 | |
| 15 | 14 | 1 | 13 | .071 | 11 | -196 | L7 | 1-9 |
Latest NBA results
Kings – Suns107-128Lakers – Jazz97-109Nuggets – Celtics105-101Mavericks – Warriors116-94Thunder – Hawks112-117Pelicans – Pistons109-122Raptors – Wizards99-103Nets – Bulls107-137Magic – 76ers116-121Heat – Bucks137-130Pacers – Rockets104-119Cavaliers – Grizzlies121-124Upcoming NBA games
Grizzlies – Warriors01:00Bucks – Trail Blazers01:00Timberwolves – Knicks01:00Spurs – Clippers01:00Hawks – Hornets00:00Nets – Magic00:30Cavaliers – Pacers00:30Pistons – Raptors00:30Bulls – Wizards01:00Thunder – Pelicans01:00Jazz – Suns02:30Nuggets – Rockets03:00NBA news
05:36
NBA results, Wednesday 18 November: Bulls won 137-107 at Nets; Mavericks beat Warriors 116-94
Basketball · 0
18 November, 07:06
NBA results, Tuesday 17 November: Jazz won 132-107 at Clippers; Pistons won 105-93 at Spurs
Basketball · 0
17 November, 04:42
NBA results, Monday 16 November: Pelicans beat Warriors 115-94; Heat beat Rockets 128-110
Basketball · 0
16 November, 04:25
NBA results, Sunday 15 November: Celtics beat Mavericks 131-94; Rockets won 147-119 at Wizards
Basketball · 0
15 November, 03:50
NBA results, Saturday 14 November: Heat beat Pistons 137-117; Grizzlies beat Nets 129-110
Basketball · 0
14 November, 06:00
NBA results, Friday 13 November: Spurs beat Warriors 123-85; Grizzlies won 142-111 at Pelicans
Basketball · 0
13 November, 04:35
NBA results, Thursday 12 November: Timberwolves beat Mavericks 133-94; 76ers beat Raptors 123-112
Basketball · 0
12 November, 05:34
NBA results, Wednesday 11 November: Nets won 145-111 at Pelicans; Magic won 123-108 at Jazz
Basketball · 0
Cavaliers121
Grizzlies124
Pacers104
Rockets119
Heat137
Bucks130
Magic116
76ers121
Nets107
Bulls137
Raptors99
Wizards103
Red Wings1
Bruins4
Devils2
Canadiens3
Pelicans109
Pistons122
Thunder112
Hawks117
Mavericks116
Warriors94
Nuggets105
Celtics101
Lakers97
Jazz109
Kings107
Suns128
Mammoth4
Avalanche1
Bayern
Cologne