NHL standings 2026/27
National Hockey League table by conference, ordered by playoff seed. Updated from official results several times a day.
Eastern Conference
| # | Team | GP | W | L | OTL | Pts | Diff | Strk | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 3 | 2 | 34 | +40 | W4 | 8-1-1 | |
| 2 | 21 | 14 | 5 | 2 | 30 | +18 | W1 | 7-2-1 | |
| 3 | 22 | 14 | 6 | 2 | 30 | +8 | W3 | 6-2-2 | |
| 4 | 22 | 15 | 7 | 0 | 30 | +18 | L1 | 7-3-0 | |
| 5 | 22 | 13 | 5 | 4 | 30 | +6 | W1 | 6-2-2 | |
| 6 | 22 | 14 | 7 | 1 | 29 | +20 | W1 | 5-5-0 | |
| 7 | 22 | 13 | 8 | 1 | 27 | +9 | W3 | 6-4-0 | |
| 8 | 23 | 12 | 8 | 3 | 27 | +4 | L2 | 5-4-1 | |
| 9 | 20 | 10 | 6 | 4 | 24 | +8 | W3 | 5-3-2 | |
| 10 | 19 | 10 | 9 | 0 | 20 | -6 | L3 | 5-5-0 | |
| 11 | 21 | 8 | 9 | 4 | 20 | -16 | L5 | 4-5-1 | |
| 12 | 24 | 7 | 11 | 6 | 20 | -23 | W1 | 4-4-2 | |
| 13 | 22 | 8 | 11 | 3 | 19 | -10 | L1 | 3-7-0 | |
| 14 | 23 | 8 | 13 | 2 | 18 | -10 | L7 | 1-9-0 | |
| 15 | 20 | 7 | 11 | 2 | 16 | -9 | L1 | 4-5-1 | |
| 16 | 19 | 7 | 12 | 0 | 14 | -17 | L5 | 3-7-0 |
Western Conference
| # | Team | GP | W | L | OTL | Pts | Diff | Strk | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 17 | 3 | 3 | 37 | +30 | W6 | 8-1-1 | |
| 2 | 23 | 16 | 3 | 4 | 36 | +32 | W4 | 8-0-2 | |
| 3 | 23 | 13 | 6 | 4 | 30 | +10 | L3 | 5-2-3 | |
| 4 | 21 | 13 | 6 | 2 | 28 | +7 | W3 | 6-3-1 | |
| 5 | 22 | 12 | 7 | 3 | 27 | +18 | L1 | 6-2-2 | |
| 6 | 22 | 11 | 6 | 5 | 27 | +1 | L2 | 7-3-0 | |
| 7 | 23 | 11 | 9 | 3 | 25 | -2 | W1 | 3-4-3 | |
| 8 | 22 | 11 | 10 | 1 | 23 | 0 | L1 | 6-4-0 | |
| 9 | 22 | 10 | 9 | 3 | 23 | -7 | L1 | 6-4-0 | |
| 10 | 21 | 10 | 9 | 2 | 22 | -2 | W1 | 5-4-1 | |
| 11 | 24 | 10 | 12 | 2 | 22 | -21 | L1 | 3-6-1 | |
| 12 | 22 | 10 | 11 | 1 | 21 | -20 | W1 | 5-4-1 | |
| 13 | 18 | 9 | 8 | 1 | 19 | -7 | L3 | 4-6-0 | |
| 14 | 19 | 6 | 11 | 2 | 14 | -11 | W1 | 4-6-0 | |
| 15 | 21 | 6 | 13 | 2 | 14 | -34 | W1 | 3-5-2 | |
| 16 | 23 | 5 | 17 | 1 | 11 | -34 | W2 | 3-7-0 |
Latest NHL results
Mammoth – Avalanche4-1Devils – Canadiens2-3Red Wings – Bruins1-4Sharks – Flames2-5Golden Knights – Stars3-4Wild – Predators7-3Blues – Ducks8-6Blackhawks – Maple Leafs6-3Lightning – Capitals5-2Jets – Senators1-2Flyers – Sabres4-3Islanders – Blue Jackets5-1Upcoming NHL games
Maple Leafs – Kings00:00Senators – Flyers00:00Penguins – Blues00:00Capitals – Sabres00:00Hurricanes – Canadiens00:00Jets – Islanders00:00Lightning – Oilers00:30Blackhawks – Blue Jackets01:00Flames – Wild01:00Avalanche – Ducks02:00Kraken – Canucks02:40Golden Knights – Stars03:00NHL news
06:01
NHL results, Wednesday 18 November: Bruins won 4-1 at Red Wings; Mammoth beat Avalanche 4-1
Hockey · 0
18 November, 05:56
NHL results, Tuesday 17 November: Wild beat Predators 7-3; Islanders beat Blue Jackets 5-1
Hockey · 0
16 November, 04:55
NHL results, Sunday 15 November: Ducks beat Flames 6-1; Canucks won 6-3 at Golden Knights
Hockey · 0
12 November, 06:04
NHL results, Wednesday 11 November: Lightning won 8-3 at Sabres; Golden Knights beat Mammoth 5-3
Hockey · 0
11 November, 05:49
NHL results, Tuesday 10 November: Avalanche won 6-3 at Maple Leafs; Panthers won 4-1 at Blue Jackets
Hockey · 0
Cavaliers121
Grizzlies124
Pacers104
Rockets119
Heat137
Bucks130
Magic116
76ers121
Nets107
Bulls137
Raptors99
Wizards103
Red Wings1
Bruins4
Devils2
Canadiens3
Pelicans109
Pistons122
Thunder112
Hawks117
Mavericks116
Warriors94
Nuggets105
Celtics101
Lakers97
Jazz109
Kings107
Suns128
Mammoth4
Avalanche1
Bayern
Cologne