Stadily / Teams / Bayern

Bayern

Bayern Munich · Munich · Bundesliga
Stadium: Allianz Arena

Bayern Munich play in the Bundesliga and are based in Munich. They are 2nd in the table with 22 points from 10 games (6 wins, 4 draws, 0 defeats). Last time out they drew with Cologne 1–1 at home.

Bundesliga

League table
#TeamPWDLGDPts
1 Dortmund 10730+10 24
2 Bayern 10640+20 22
3 Freiburg 10712+11 22
4 RB Leipzig 10703+18 21
5 Leverkusen 10613+7 19
6 Bremen 9432+2 15
7 Frankfurt 10433-4 15
8 Stuttgart 104150 13
9 Elversberg 10415-2 13
10 Hoffenheim 10406-2 12
11 Hamburg 9405-10 12
12 Mainz 9315-1 10
13 Cologne 10244-4 10
14 Paderborn 10244-7 10
15 Augsburg 92340 9
16 Schalke 10145-6 7
17 Union Berlin 10145-18 7
18 Gladbach 10118-14 4
New thread