Bremen host Hamburg in the Bundesliga on Sunday 22 November at 16:30 (UK time). Bremen are 6th with 15 points, Hamburg 11th with 12. Our model gives Bremen a 74% chance of winning, Hamburg 11% and a draw 15%; most likely score 2–0.
Bundesliga
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | +10 | 24 | |
| 2 | 10 | 6 | 4 | 0 | +20 | 22 | |
| 3 | 10 | 7 | 1 | 2 | +11 | 22 | |
| 4 | 10 | 7 | 0 | 3 | +18 | 21 | |
| 5 | 10 | 6 | 1 | 3 | +7 | 19 | |
| 6 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 7 | 10 | 4 | 3 | 3 | -4 | 15 | |
| 8 | 10 | 4 | 1 | 5 | 0 | 13 | |
| 9 | 10 | 4 | 1 | 5 | -2 | 13 | |
| 10 | 10 | 4 | 0 | 6 | -2 | 12 | |
| 11 | 9 | 4 | 0 | 5 | -10 | 12 | |
| 12 | 9 | 3 | 1 | 5 | -1 | 10 | |
| 13 | 10 | 2 | 4 | 4 | -4 | 10 | |
| 14 | 10 | 2 | 4 | 4 | -7 | 10 | |
| 15 | 9 | 2 | 3 | 4 | 0 | 9 | |
| 16 | 10 | 1 | 4 | 5 | -6 | 7 | |
| 17 | 10 | 1 | 4 | 5 | -18 | 7 | |
| 18 | 10 | 1 | 1 | 8 | -14 | 4 |
Bremen
Hamburg