Brentford host Everton in the Premier League on Monday 23 November at 20:00 (UK time). Brentford are 10th with 14 points, Everton 7th with 16. Our model gives Brentford a 46% chance of winning, Everton 25% and a draw 29%; most likely score 1–0.
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +10 | 28 | |
| 2 | 10 | 7 | 1 | 2 | +19 | 22 | |
| 3 | 11 | 7 | 1 | 3 | +8 | 22 | |
| 4 | 11 | 5 | 3 | 3 | +4 | 18 | |
| 5 | 10 | 5 | 3 | 2 | +4 | 18 | |
| 6 | 11 | 4 | 5 | 2 | +5 | 17 | |
| 7 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 8 | 11 | 5 | 1 | 5 | 0 | 16 | |
| 9 | 11 | 4 | 3 | 4 | +1 | 15 | |
| 10 | 10 | 3 | 5 | 2 | +5 | 14 | |
| 11 | 11 | 3 | 5 | 3 | -3 | 14 | |
| 12 | 11 | 3 | 4 | 4 | -3 | 13 | |
| 13 | 11 | 4 | 0 | 7 | -8 | 12 | |
| 14 | 10 | 2 | 5 | 3 | 0 | 11 | |
| 15 | 11 | 2 | 5 | 4 | -2 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -7 | 11 | |
| 17 | 11 | 2 | 3 | 6 | -6 | 9 | |
| 18 | 11 | 2 | 3 | 6 | -9 | 9 | |
| 19 | 10 | 1 | 5 | 4 | -5 | 8 | |
| 20 | 11 | 2 | 1 | 8 | -15 | 7 |
Brentford
Everton