Sassuolo host Genoa in Serie A on Sunday 22 November at 14:00 (UK time). Sassuolo are 17th with 8 points, Genoa 13th with 13. Our model gives Sassuolo a 37% chance of winning, Genoa 39% and a draw 24%; most likely score 1–1.
Serie A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | +19 | 32 | |
| 2 | 12 | 9 | 3 | 0 | +25 | 30 | |
| 3 | 11 | 9 | 1 | 1 | +15 | 28 | |
| 4 | 12 | 8 | 2 | 2 | +10 | 26 | |
| 5 | 11 | 7 | 3 | 1 | +10 | 24 | |
| 6 | 11 | 6 | 2 | 3 | +9 | 20 | |
| 7 | 12 | 5 | 3 | 4 | +5 | 18 | |
| 8 | 11 | 5 | 3 | 3 | +3 | 18 | |
| 9 | 11 | 5 | 2 | 4 | +2 | 17 | |
| 10 | 12 | 5 | 1 | 6 | -7 | 16 | |
| 11 | 11 | 4 | 2 | 5 | -3 | 14 | |
| 12 | 12 | 4 | 2 | 6 | -3 | 14 | |
| 13 | 11 | 4 | 1 | 6 | -5 | 13 | |
| 14 | 12 | 3 | 1 | 8 | -13 | 10 | |
| 15 | 11 | 2 | 3 | 6 | -8 | 9 | |
| 16 | 12 | 2 | 2 | 8 | -12 | 8 | |
| 17 | 11 | 2 | 2 | 7 | -13 | 8 | |
| 18 | 11 | 2 | 1 | 8 | -8 | 7 | |
| 19 | 11 | 2 | 0 | 9 | -13 | 6 | |
| 20 | 11 | 1 | 2 | 8 | -13 | 5 |
Sassuolo
Genoa