Stadily / Tournaments / Premier League

Premier League

English Premier League
EnglandTeams: 20Round: 11/38

Standings

League table
#TeamPWDLGDPts
1 Arsenal 11911+10 28
2 Brighton 10712+19 22
3 Man City 11713+8 22
4 Bournemouth 11533+4 18
5 Liverpool 10532+4 18
6 Leeds 11452+5 17
7 Everton 10442+2 16
8 Chelsea 115150 16
9 Spurs 11434+1 15
10 Brentford 10352+5 14
11 Aston Villa 11353-3 14
12 Newcastle 11344-3 13
13 Coventry 11407-8 12
14 Hull 102530 11
15 Fulham 11254-2 11
16 Ipswich 11326-7 11
17 Nottm Forest 11236-6 9
18 Sunderland 11236-9 9
19 Man United 10154-5 8
20 C Palace 11218-15 7
Full standings →
New thread