Football

La Liga table: Barcelona lead by 3 points after 12 games

La Liga table: Barcelona lead by 3 points after 12 games
Football / Photo: Wikimedia Commons

Where every La Liga club stands this week: the title race, the top four and the relegation fight.

Barcelona lead La Liga with 33 points: 11 wins, 0 draws and 1 defeat from 12 games. Real Madrid are second, 3 points behind.

Top four

  • 1. Barcelona: 33 points (+35)
  • 2. Real Madrid: 30 points (+21)
  • 3. Atlético: 28 points (+13)
  • 4. Betis: 26 points (+5)

Real Sociedad are fifth on 22 points, 4 points off the top four.

Relegation zone

Elche (10), Valencia (9), Málaga (5) occupy the bottom three. Levante are just above them on 11 points.

Full table

  • 1. Barcelona: 33 pts, 11-0-1, goals 48:13
  • 2. Real Madrid: 30 pts, 10-0-2, goals 31:10
  • 3. Atlético: 28 pts, 9-1-2, goals 23:10
  • 4. Betis: 26 pts, 8-2-2, goals 20:15
  • 5. Real Sociedad: 22 pts, 7-1-4, goals 21:20
  • 6. Sevilla: 18 pts, 5-3-4, goals 17:19
  • 7. Athletic: 16 pts, 4-4-3, goals 15:11
  • 8. Villarreal: 15 pts, 4-3-5, goals 17:15
  • 9. Deportivo: 15 pts, 3-6-3, goals 15:14
  • 10. Racing: 14 pts, 4-2-6, goals 17:30
  • 11. Celta Vigo: 13 pts, 2-7-3, goals 10:10
  • 12. Alavés: 13 pts, 3-4-5, goals 15:17
  • 13. Espanyol: 12 pts, 3-3-6, goals 13:14
  • 14. Rayo: 12 pts, 3-3-5, goals 15:21
  • 15. Getafe: 12 pts, 3-3-6, goals 8:18
  • 16. Osasuna: 12 pts, 3-3-6, goals 12:23
  • 17. Levante: 11 pts, 2-5-5, goals 16:21
  • 18. Elche: 10 pts, 2-4-6, goals 14:20
  • 19. Valencia: 9 pts, 2-3-7, goals 8:20
  • 20. Málaga: 5 pts, 0-5-7, goals 9:23

Best attack and defence

Barcelona have scored the most goals (48, 4.0 per game). Real Madrid have the best defence, conceding 10 goals in 12 games.

See the full La Liga table, upcoming fixtures and our predictions.

Frequently asked questions

Who is top of La Liga?

Barcelona are top with 33 points from 12 games, 3 points ahead of Real Madrid.

Who is in the La Liga relegation zone?

Elche, Valencia, Málaga are in the bottom three.

Who is in the La Liga top four?

Barcelona, Real Madrid, Atlético, Betis.

· Written from live match data

Comments

Sign in to join the discussion.
New thread